International Sizing Charts

What are the international equivalents of the sizes listed on your site?

Shoes 

 American 5.5  6 6.5 7.5  8.5 9.5 10  10.5 11  11.5 12 12.5 13 13.5  14  14.5 
 European 37.5  38  38.5  39  39.5  40  41  42  43  43.5 44  44.5  45  45.5  46  46.5  47  47.5  48.5  49 
 British 4.5 5.5  6.5  7.5  8.5  9 9.5  10  10.5  11  11.5  12  12.5  13  13.5  14 
 Australian 4.5  5.5  6.5  7.5  8.5  9 9.5  10  10.5  11  11.5  12  12.5  13  13.5  14 
 Japanese 23  23.5  24  24.5  25  25.5  26  26.5  27  27.5 28  28.5  29  29.5  30  30.5  31  31.5  32  32.5 

 

Shirts

 American  S  M  L  XL  XXL
 European  36, 37  38, 39  41, 42  43, 44  46
 British  14, 14. 5  15, 15.5  16, 16.5  17, 17.5  18
 Australian  36,37  38, 39  41, 42  43, 44  46
 Japanese  87,91  97, 102  107, 112  117, 122  129

 

Hats

 American 6 1/2  (XS)  6 3/4  (S)      7 (M)   7 1/4  (M)  

7 1/2  (L) 

7 3/4 (XL) 
 European 53 55  57  59  61  63
 British  6 3/8  6 5/8  6 7/8  7 1/8  7 3/8  7 5/8
 Australian  53  55  57  59  61  63
 Japanese  53  55  57  59  61  63
Back to FAQ